Get More Information
Duke CE Brochure
Download PDF / Mail
Contact a Business Development Professional
Duke CE Ranked #1 in 2011
Duke CE was ranked the world’s #1 provider of custom executive education for the fifth straight time in BusinessWeek’s biennial survey on Nov. 14, 2011.
Duke CE also took the top spot in the 9 May 2011 edition of the Financial Times, its ninth consecutive year at #1.
“These recognitions are especially important to us since they are based on feedback from our clients,” said CEO Mike Canning. “Our success is based on guidance from and collaboration with great clients with interesting and important challenges. We continue working to bring insight as well as innovative ways to accelerate learning and create lasting impact.”
BW Top 10, 2007-2011
11 Rank |
09 Rank |
07 Rank |
Provider |
Location |
| 1 | 1 | 1 | Duke CE | Durham, NC |
| 2 | 2 | 3 | INSEAD | France |
| 3 | 7 | 12 | IESE | Barcelona |
| 4 | 6 | 4 | Harvard | Boston, MA |
| 5 | 8 | 13 | IE Business School | Madrid |
| 6 | 5 | 2 | IMD | Lausanne, Switzerland |
| 7 | 4 | 10 | ESADE | Barcelona |
| 8 | 9 | 11 | Pennsylvania: Wharton | Philadelphia, PA |
| 9 | 3 | 8 | CCL | Greensboro, NC |
| 10 | 20 | 7 | Columbia | New York, NY |
FT Top 10, 2003-2011
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| Duke CE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| HEC Paris | 16 | 16 | 14 | 9 |
11 | 5 | 2 | 2 | 2 |
| FDC | - | 39 | 25 | 30 | 27 | 29 | 16 | 8 | 3 |
| Harvard | 8 | 5 | - | 3 | 3 | 4 | 3 | 3 | 4 |
| ESADE | 36 | 34 | 28 | 38 | 33 | 25 | 8 | 3 | 5 |
| IMD | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 6 |
| IESE | 4 | 6 | 8 | 13 | 4 | 9 | 6 | 15 | 7 |
| Boston U | 48 | 49 | 41 | 27 | 20 | 27 | 32 | 17 | 8 |
| INSEAD | 25 | 23 | 15 | 14 | 17 | 20 | 5 | 8 | 9 |
| CCL | 31 | 19 | 23 | 9 | 15 | 21 | 14 | 6 | 10 |

